Most Recent Muskegon Homes For Sale
| View All Muskegon Homes For Sale | ||
|
633 Amy Lynne Ct, Muskegon, MI 49442 | $179,900 4 beds 3 baths |
|
883 Emerson Ave, Muskegon, MI 49442 | $49,900 3 beds 1 bath |
|
1771 E Broadway Ave, Muskegon, MI 49444 | $44,900 2 beds 1 bath |
Real Estate Resources |
Muskegon Apartments
There are 68 apartments found in and near the Muskegon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings